Elevar ensures that 100% of your conversions are tracked and delivered to your marketing channels using Google Tag Manager and server-side tracking. Since the company was acquired by Buxton (now Audiense) the product has been merged into a wider analytics and segmentation tool.
Switching from Elevar? Get 50% off your first year with Littledata
Talk to us| Feature | Littledata | Elevar |
|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ |
| Server-side tracking | ✔️ | ✔️ |
| Customer data to marketing platforms | ✔️ | ✔️ |
| 30 day free trial | ✔️ | |
| Founder owned and led | ✔️ | |
| Fully automatic, no code setup | ✔️ | |
| Automatic tracking of checkout steps | ✔️ | |
| No-code setup for Shopify Hydrogen | ✔️ |
Littledata is a strong alternative to Elevar for Shopify Plus brands due to its comprehensive integration capabilities and user-friendly features. While both platforms offer essential connections to major marketing tools like Google Analytics, Meta Ads, and Klaviyo, Littledata stands out with its fully automatic, no-code setup, making it easier for ecommerce managers to implement without technical expertise. Additionally, Littledata provides a 30-day free trial, allowing brands to test the platform risk-free. Its public statement of privacy compliance enhances trust, and the automatic tracking of checkout extensibility offers valuable insights into customer behavior. Although both platforms feature identity resolution and server-side tracking, Littledata's focus on ease of use and robust privacy measures makes it an appealing choice for brands looking to optimize their ecommerce analytics.
| Littledata | Elevar | |
|---|---|---|
| Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "They continue to charge you after uninstalling and cancelling your plan...made absolutely 0 impact to my tracking." |
| Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Awful support. I am now $700 in charges without even using the stupid thing because it made absolutely 0 impact." |
| Link | Read more reviews |
| Store size | Littledata | Elevar |
|---|---|---|
| 50 orders / month | $39 | $200 |
| 500 orders / month | $149 | $200 |
| 5,000 orders / month | $349 | $450 |
| 20,000 orders / month | $799 | $950 |
Littledata's pricing is more competitive than Elevar's across various order volumes. For a store with 50 orders, Littledata is $161 cheaper. At 500 orders, it remains $51 less expensive. Even at 5,000 orders, Littledata saves $101, and at 20,000 orders, it offers a $151 savings. This consistent cost advantage makes Littledata a more economical choice for businesses, especially as order volume increases, providing better value without sacrificing features.
| Destination | Littledata | Elevar |
|---|---|---|
| Google Analytics | ✔️ | ✔️ |
| Meta Ads | ✔️ | ✔️ |
| TikTok | ✔️ | ✔️ |
| ✔️ | ✔️ | |
| Klaviyo | ✔️ | ✔️ |
| Google Ads | ✔️ | ✔️ |
| Attentive | ✔️ | ✔️ |
| Segment | ✔️ | |
| Yotpo Email & SMS | ✔️ | |
| Postscript | ✔️ |
