Elevar ensures that 100% of your conversions are tracked and delivered to your marketing channels using Google Tag Manager and server-side tracking. Since the company was acquired by Buxton (now Audiense) the product has been merged into a wider analytics and segmentation tool.

Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Switching from Elevar? Get 50% off your first year with Littledata
| Feature | Elevar | Wunderkind | Littledata |
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
| Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
| Direct from Shopify's servers | ✔️ | ✔️ | |
| Natively supports Shopify Markets | ✔️ | ✔️ | |
| Via server-side Google Tag Manager | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Founder owned and led | ✔️ | ||
| Fully automatic, no code setup | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ |
Elevar and Wunderkind both offer identity resolution and customer data routing to marketing platforms. However, Elevar has been absorbed into Buxton/Audiense's broader analytics platform, meaning it's no longer a focused ecommerce tracking tool — a significant consideration for a Shopify Plus brand.
Wunderkind lacks direct Shopify server-side tracking, limiting its ability to capture the full customer journey.
Where Littledata wins:
Neither competitor matches Littledata's full Shopify-native stack. Specifically:
Elevar vs Wunderkind's customer reviews
| Elevar | Wunderkind | Littledata | |
|---|---|---|---|
| Example product review | "They continue to charge you after uninstalling and cancelling your plan...made absolutely 0 impact to my tracking." | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Awful support. I am now $700 in charges without even using the stupid thing because it made absolutely 0 impact." | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews | Read more reviews | Read more reviews |
Elevar vs Wunderkind's monthly subscription cost
| Store size | Elevar | Wunderkind | Littledata |
|---|---|---|---|
| 50 orders / month | $225 | $ | $39 |
| 500 orders / month | $650 | $ | $175 |
| 5,000 orders / month | $650 | $ | $540 |
| 20,000 orders / month | $1250 | $ | $1390 |
Sources: Elevar pricing, Littledata pricing. Prices last verified July 22, 2026.
| Destination | Elevar | Wunderkind | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | ✔️ |
| Attentive | ✔️ | ✔️ | ✔️ |
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| Microsoft Ads | ✔️ | ✔️ | |
| Segment | ✔️ |
Elevar and Littledata offer broad multi-channel server-side tracking across paid media, analytics, and email/SMS platforms, making them suitable for full-funnel attribution. Their destination lists are nearly identical, with Littledata adding Segment as a middleware/CDP option.
Wunderkind's server-side tracking is narrowly focused on email and SMS platforms only (Klaviyo, Attentive), meaning it's not a standalone tracking solution — it's purpose-built to improve identity resolution and audience matching for owned-channel marketing, not paid media or analytics.
Bottom line: If you need comprehensive server-side tracking across paid and owned channels, Elevar or Littledata are the right fit. Wunderkind's tracking is a complement, not a replacement.
Elevar vs Wunderkind's solution for Klaviyo
| Feature | Elevar | Wunderkind | Littledata |
|---|---|---|---|
| Identity resolution | |||
| Never adds emails to your list without consent | ✔️ | ✔️ | |
| Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
| Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
| Viewed Product trigger | |||
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
| Tracked server-side | ✔️ | ✔️ | |
| Tracked client-side | ✔️ | ||
| Enriched product info (e.g. category) | ✔️ | ||
| Added to Cart trigger | |||
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
| Direct from Shopify servers | ✔️ | ✔️ | |
| Enriched product info (e.g. category) | ✔️ | ✔️ | |
| Unreliable tracking of button clicks | ✔️ | ||
| Target the whole contents of the cart | ✔️ | ||
| Checkout Started trigger | |||
| Direct from Shopify servers | ✔️ | ||
| Backwards compatible with Klaviyo templates | ✔️ | ||
Elevar ensures consent-driven data collection by never adding emails without permission, protecting list quality and compliance. Wunderkind leverages cross-site cookie matching to boost identity resolution, expanding trackable audiences beyond native Shopify data.
Neither solution is Littledata, which outperforms both by combining all these benefits: never adding unsolicited emails, using cross-channel cookies for identity boosting, and backstitching Klaviyo profiles onto historical customer events — giving you richer lifetime data.
Since none of these tools send data directly from Shopify servers, all three share critical disadvantages:

Keep comparing
See how these tools stack up against other Shopify tracking and analytics solutions.
How we compiled this comparison: pricing and feature data comes from each vendor's public pricing page, Shopify App Store listings, and BuiltWith usage data, reviewed by the Littledata team. Last verified July 31, 2026. Spotted something out of date? Let us know.